
Information for "Onionizing Repositories"
Jump to navigation
Jump to search
Basic information
Display title | Onionizing Repositories |
Default sort key | Onionizing Repositories |
Page length (in bytes) | 4,794 |
Namespace ID | 0 |
Page ID | 2990 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Wiki-import (talk | contribs) |
Date of page creation | 15:45, 5 December 2021 |
Latest editor | Hans1 (talk | contribs) |
Date of latest edit | 07:10, 6 September 2024 |
Total number of edits | 40 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Onionizing Repositories |
Title mode (title_mode )More_information ![]() | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | The guide explains how to configure Tor onion services for APT repositories to enhance security and privacy, but it may cause system updates to fail due to unreliability. The configuration provides protection against targeted and man-in-the-middle attacks and prevents tracking of installed programs. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Article type: (type ) | website |
